| NAN70 - N/A N/A N/A Push Hands (restricted step only) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Bishop, Marlon | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Duffner, Mark | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Teryoshina, Tetyana | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Yanagihara, Ryan | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Carey, Trent | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Marcotte, Laura | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Miranda, Jose | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| cui, lawrence | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Franco, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li, Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAN71 - N/A N/A N/A Sparring Group Set | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| NGUYEN, JOHN | 8.93333333333 | 9 | 8.8 | 9 | 9.9 | 8.5 | 2 | 0 | 0 |
| Vigneri, Joseph | 7.48333333333 | 7.5 | 7.6 | 7.4 | 7.55 | 7.4 | 1 | 0 | 0 |
| Chen, Karen | 7.43333333333 | 7.3 | 7.6 | 7.3 | 7.6 | 7.4 | 1 | 0 | 0 |
| Nguyen, Alexander | 7.41666666667 | 7.4 | 7.5 | 7.45 | 7.4 | 7.4 | 1 | 0 | 0 |
| CHANG, RUSSELL | 7.03333333333 | 7.1 | 7 | 7.4 | 7 | 7 | 0 | 0 | 0 |
| NAN72 - N/A N/A N/A External Group Set | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Ly, Sydney | 7.9 | 7.8 | 7.9 | 7.9 | 7.9 | 8 | 1 | 0 | 0 |
| Shiah, Amy | 7.73333333333 | 7.7 | 7.8 | 7.7 | 7.8 | 7.7 | 1 | 0 | 0 |
| WONG, BRIAN | 7.68333333333 | 7.7 | 7.7 | 7.65 | 7.6 | 7.7 | 2 | 0 | 0 |
| NAN73 - N/A N/A N/A Internal Group Set | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Jiang, Eva | 7.76666666667 | 7.8 | 7.6 | 7.8 | 7.7 | 7.8 | 4 | 0 | 0 |
| BMY10 - Beginner Male Young Child Traditional Northern Style Open Hand | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Liang, Evan | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | |||
| Chen, Andrew | 6.68 | 6.7 | 6.6 | 6.7 | 6.7 | 6.7 | |||
| BMY11 - Beginner Male Young Child Traditional Southern Style Open Hand | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Alfaro, Alex | 6.6 | 6.6 | 6.6 | 6.6 | 6.7 | 6.6 | 32 | 0 | 0 |
| BMY21 - Beginner Male Young Child Traditional Long Weapon | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| chen, devon | 6.78333333333 | 6.65 | 6.8 | 6.8 | 6.75 | 6.8 | 34.5 | 0 | 0 |
| Liang, Evan | 6.73333333333 | 6.7 | 6.7 | 6.75 | 6.8 | 6.75 | 24.56 | 0 | 0 |
| Kumfert, Gryphon | 6.55 | 6.55 | 6.6 | 6.5 | 6.55 | 6.55 | 18.69 | 0 | 0 |
| BMY22 - Beginner Male Young Child Other Traditional Weapon | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Chen, Kevin | 6.6 | 6.6 | 6.6 | 6.5 | 6.6 | 6.6 | |||
| BMY30 - Beginner Male Young Child Contemporary Long Fist (Chang Quan) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| You, Amos | 6.33333333333 | 6.4 | 6.4 | 6.3 | 6.3 | 6.3 | 46.87 | 0 | 0 |
| Chou, Nathan | 6.26666666667 | 6.3 | 6.35 | 6.3 | 6.1 | 6.2 | 52.13 | 0 | 0 |
| chen, devon | 6.25 | 6.25 | 6.3 | 6.3 | 6.2 | 6.2 | 46.88 | 0 | 0 |
| Jaffarove, Kai | 6.21666666667 | 6.25 | 6.3 | 6.2 | 6.2 | 6.2 | 36.59 | 0 | 0 |
| BMY31 - Beginner Male Young Child Contemporary Southern Fist (Nan Quan) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Huang, Brandon | 6.5 | 6.5 | 6.4 | 6.6 | 6.5 | 6.5 | 34 | 0 | 0 |
| Chen, Kevin | 6.4 | 6.4 | 6.5 | 6.4 | 6.4 | 6.4 | 6.4 | 0 | 0 |
| Kumfert, Gryphon | 6.26666666667 | 6.2 | 6.3 | 6.2 | 6.3 | 6.3 | 37 | 0 | 0 |
| BMY32 - Beginner Male Young Child Other Contemporary Hand Form | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Huang, Brandon | 6.5 | 6.5 | 6.5 | 6.4 | 6.6 | 6.5 | 34 | 0 | 0 |
| BMY41 - Beginner Male Young Child Contemporary Broadsword (Dao Shu) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Huang, Brandon | 6.4 | 6.4 | 6.2 | 6.5 | 6.4 | 6.4 | 30.01 | 0 | 0 |
| Chen, Kevin | 6.38333333333 | 6.35 | 6.3 | 6.4 | 6.4 | 6.5 | 44 | 0 | 0 |
| Kumfert, Gryphon | 6.3 | 6.3 | 6.3 | 6.1 | 6.3 | 6.3 | 32.03 | 0 | 0 |
| BMY44 - Beginner Male Young Child Contemporary Staff (Gun Shu) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Chou, Nathan | 6.4 | 6.4 | 6.5 | 6.3 | 6.5 | 6.3 | 0 | 0 | 0 |
| Jaffarove, Kai | 6.23333333333 | 6.3 | 6.2 | 6.1 | 6.3 | 6.2 | 0 | 0 | 0 |
| You, Amos | 6.1 | 6.4 | 6.3 | 6.2 | 6.4 | 6.2 | 0 | 0 | 0.2 |
| BMY54 - Beginner Male Young Child Open Chen | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Chou, Nathan | 6.73333333333 | 6.7 | 6.9 | 6.8 | 6.7 | 6.7 | 2.26 | 0 | 0 |
| BMC10 - Beginner Male Child Traditional Northern Style Open Hand | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Ostrovskiy, Nicholas | 6.8 | 6.8 | 6.8 | 6.7 | 6.8 | 6.8 | 33 | 0 | 0 |
| Au, Derek | 6.71666666667 | 6.7 | 6.7 | 6.7 | 6.75 | 6.75 | 42 | 0 | 0 |
| Fong, Jason | 6.7 | 6.7 | 6.7 | 6.7 | 6.8 | 6.7 | 33 | 0 | 0 |
| Suzuya, Nigel | 6.68333333333 | 6.65 | 6.7 | 6.75 | 6.65 | 6.7 | 29 | 0 | 0 |
| Ealy, Kyle | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 24 | 0 | 0 |
| LaRoche, Skylar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yildiz, Burak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BMC11 - Beginner Male Child Traditional Southern Style Open Hand | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| robles, alexis | 6.66666666667 | 6.7 | 6.7 | 6.7 | 6.6 | 6.6 | 36 | 0 | 0 |
| BMC12 - Beginner Male Child Other Traditional Open Hand | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Tse, Leo | 6.71666666667 | 6.75 | 6.8 | 6.7 | 6.7 | 6.7 | 29 | 0 | 0 |
| robles, alexis | 6.6 | 6.6 | 6.7 | 6.6 | 6.6 | 6.6 | 34 | 0 | 0 |
| BMC20 - Beginner Male Child Traditional Short Weapon | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Fong, Jason | 6.8 | 6.7 | 6.8 | 6.8 | 6.8 | 6.8 | 49 | 0 | 0 |
| Bai, Bruce | 6.68333333333 | 6.7 | 6.7 | 6.6 | 6.7 | 6.65 | 36 | 0 | 0 |
| CHANG, THOMAS | 6.65 | 6.65 | 6.6 | 6.6 | 6.7 | 6.7 | 67 | 0 | 0 |
| Ealy, Kyle | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 47 | 0 | 0 |
| BMC21 - Beginner Male Child Traditional Long Weapon | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Chen, Hansen | 6.7 | 6.7 | 6.7 | 6.65 | 6.7 | 6.75 | 45 | 0 | 0 |
| robles, alexis | 6.66666666667 | 6.6 | 6.7 | 6.6 | 6.7 | 6.7 | 38 | 0 | 0 |
| chen, marcus | 6.65 | 6.76 | 6.7 | 6.6 | 6.65 | 6.6 | 33 | 0 | 0 |
| BMC30 - Beginner Male Child Contemporary Long Fist (Chang Quan) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Yang, Justin | 6.5 | 6.45 | 6.4 | 6.55 | 6.5 | 6.55 | 52 | 0 | 0 |
| Li, Dion | 6.38333333333 | 6.45 | 6.4 | 6.35 | 6.4 | 6.3 | 47 | 0 | 0 |
| Nguyen, Luc | 6.38333333333 | 6.35 | 6.4 | 6.3 | 6.4 | 6.4 | 1 | 0 | 0 |
| Saeyang, Jack | 6.38333333333 | 6.3 | 6.4 | 6.35 | 6.4 | 6.4 | 55 | 0 | 0 |
| Frick, Evan | 6.33333333333 | 6.3 | 6.35 | 6.3 | 6.4 | 6.35 | 37 | 0 | 0 |
| chen, marcus | 6.31666666667 | 6.35 | 6.25 | 6.4 | 6.3 | 6.3 | 59 | 0 | 0 |
| Woo, Matthew | 6.3 | 6.25 | 6.3 | 6.3 | 6.3 | 6.3 | 52 | 0 | 0 |
| Huang, Nathan | 6.28333333333 | 6.3 | 6.25 | 6.2 | 6.3 | 6.4 | 32 | 0 | 0 |
| TAYLOR, JEFFREY | 6.28333333333 | 6.45 | 6.55 | 6.45 | 6.55 | 6.45 | 1 | 0 | 0.2 |
| xu, shawn | 6.25 | 6.4 | 6.55 | 6.5 | 6.7 | 6.6 | 41 | 0 | 0.3 |
| CHANG, THOMAS | 6.18333333333 | 6.3 | 6.35 | 6.3 | 6.5 | 6.5 | 1 | 0 | 0.2 |
| BMC31 - Beginner Male Child Contemporary Southern Fist (Nan Quan) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| DANG, NGUYEN | 6.6 | 6.65 | 6.65 | 6.5 | 6.7 | 6.4 | 42 | 0 | 0 |
| GIANG, JUSTIN | 6.56666666667 | 6.4 | 6.75 | 6.5 | 6.7 | 6.5 | 42 | 0 | 0 |
| NGUYEN, NICHOLAS | 6.51666666667 | 6.5 | 6.7 | 6.45 | 6.6 | 6.4 | 53 | 0 | 0 |
| Ostrovskiy, Nicholas | 6.5 | 6.6 | 6.45 | 6.5 | 6.5 | 6.5 | 42 | 0 | 0 |
| BMC32 - Beginner Male Child Other Contemporary Hand Form | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Tse, Beau | 6.31666666667 | 6.35 | 6.55 | 6.3 | 6.3 | 6.3 | 20.21 | 0 | 0 |
| BMC40 - Beginner Male Child Contemporary Straightsword (Jian Shu) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Tse, Leo | 6.58333333333 | 6.55 | 6.6 | 6.5 | 6.6 | 6.6 | 46 | 0 | 0 |
| Ho, Roy | 6.51666666667 | 6.4 | 6.5 | 6.6 | 6.6 | 6.45 | 42 | 0 | 0 |
| Tse, Beau | 6.48333333333 | 6.4 | 6.45 | 6.5 | 6.5 | 6.5 | 50 | 0 | 0 |
| BMC41 - Beginner Male Child Contemporary Broadsword (Dao Shu) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Yang, Justin | 6.65 | 6.55 | 6.65 | 6.6 | 6.7 | 6.7 | 49 | 0 | 0 |
| xu, shawn | 6.53333333333 | 6.5 | 6.7 | 6.5 | 6.6 | 6.5 | 49 | 0 | 0 |
| Ho, Roy | 6.51666666667 | 6.6 | 6.55 | 6.5 | 6.5 | 6.5 | 35 | 0 | 0 |
| Saeyang, Jack | 6.45 | 6.3 | 6.55 | 6.3 | 6.6 | 6.5 | 56 | 0 | 0 |
| Au, Derek | 6.35 | 6.3 | 6.35 | 6.3 | 6.4 | 6.5 | 46 | 0 | 0 |
| Ostrovskiy, Nicholas | 6.3 | 6.3 | 6.4 | 6.3 | 6.5 | 6.5 | 28 | 0.1 | 0 |
| BMC44 - Beginner Male Child Contemporary Staff (Gun Shu) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| xu, shawn | 6.9 | 6.8 | 7 | 6.8 | 7 | 6.9 | 52 | 0 | 0 |
| Li, Dion | 6.63333333333 | 6.6 | 6.6 | 6.6 | 6.7 | 6.7 | 1 | 0 | 0 |
| Bai, Bruce | 6.58333333333 | 6.5 | 6.55 | 6.6 | 6.6 | 6.7 | 47 | 0 | 0 |
| Saeyang, Jack | 6.5 | 6.4 | 6.65 | 6.4 | 6.5 | 6.6 | 1 | 0 | 0 |
| Frick, Evan | 6.46666666667 | 6.4 | 6.5 | 6.4 | 6.5 | 6.5 | 1 | 0 | 0 |
| Woo, Matthew | 6.46666666667 | 6.4 | 6.4 | 6.5 | 6.5 | 6.5 | 1 | 0 | 0 |
| Huang, Nathan | 6.33333333333 | 6.3 | 6.4 | 6.3 | 6.4 | 6.3 | 1 | 0 | 0 |
| BMC45 - Beginner Male Child Contemporary Southern Staff (Nan Gun) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| NGUYEN, NICHOLAS | 6.76666666667 | 6.7 | 6.75 | 6.8 | 6.8 | 6.75 | 41 | 0 | 0 |
| GIANG, JUSTIN | 6.55 | 6.55 | 6.6 | 6.5 | 6.5 | 6.6 | 37 | 0 | 0 |
| DANG, NGUYEN | 6.51666666667 | 6.5 | 6.45 | 6.6 | 6.6 | 6.45 | 40 | 0 | 0 |
| BMC46 - Beginner Male Child Other Contemporary Weapon | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Tse, Beau | 6.7 | 6.65 | 6.7 | 6.8 | 6.7 | 0 | 59 | 0 | 0 |
| Ho, Roy | 6.61666666667 | 6.75 | 6.5 | 6.5 | 6.7 | 6.65 | 38 | 0 | 0 |
| Chen, Hansen | 6.425 | 6.45 | 6.2 | 6.6 | 6.4 | 0 | 55 | 0 | 0 |
| robles, alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BMT10 - Beginner Male Teen Traditional Northern Style Open Hand | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Nguyen, Alexander | 6.7 | 6.6 | 6.7 | 6.7 | 6.7 | 6.7 | 49 | 0 | 0 |
| Bondoc, Joshua | 6.63333333333 | 6.6 | 6.6 | 6.55 | 6.7 | 6.7 | 35 | 0 | 0 |
| Hampson, Parker | 6.6 | 6.6 | 6.6 | 6.65 | 6.6 | 6.6 | 64 | 0 | 0 |
| Nguyen, Patrick | 6.56666666667 | 6.5 | 6.5 | 6.6 | 6.6 | 6.6 | 51 | 0 | 0 |
| LI, JIUYI | 6.53333333333 | 6.5 | 6.5 | 6.5 | 6.6 | 6.6 | 30 | 0 | 0 |
| BMT20 - Beginner Male Teen Traditional Short Weapon | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Hampson, Parker | 6.68333333333 | 6.7 | 6.7 | 6.6 | 6.65 | 6.7 | 51 | 0 | 0 |
| LI, JIUYI | 6.66666666667 | 6.8 | 6.7 | 6.55 | 6.6 | 6.7 | 65 | 0 | 0 |
| BMT30 - Beginner Male Teen Contemporary Long Fist (Chang Quan) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Nguyen, Alexander | 6.75 | 6.45 | 6.75 | 6.75 | 6.8 | 0 | 37 | 0 | 0 |
| Nguyen, Bentre | 6.65 | 6.55 | 6.85 | 6.75 | 6.55 | 0 | 1 | 0 | 0 |
| Ta, Travis | 6.65 | 6.65 | 6.8 | 6.65 | 6.6 | 0 | 1 | 0 | 0 |
| Nguyen, Patrick | 6.625 | 6.4 | 6.5 | 6.75 | 6.8 | 0 | 45 | 0 | 0 |
| liu, alex | 6.5 | 0 | 6.4 | 6.6 | 6.65 | 6.35 | 36 | 0 | 0 |
| BMT31 - Beginner Male Teen Contemporary Southern Fist (Nan Quan) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| NGUYEN, VAUGHN | 6.71666666667 | 6.55 | 6.85 | 6.9 | 6.75 | 6.55 | 50 | 0 | 0 |
| BMT41 - Beginner Male Teen Contemporary Broadsword (Dao Shu) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Nguyen, Alexander | 6.71666666667 | 6.75 | 6.5 | 6.85 | 6.7 | 6.7 | 43 | 0 | 0 |
| Nguyen, Patrick | 6.4 | 6.3 | 6.3 | 6.5 | 6.5 | 6.4 | 42 | 0 | 0 |
| BMT45 - Beginner Male Teen Contemporary Southern Staff (Nan Gun) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| NGUYEN, VAUGHN | 6.68333333333 | 6.65 | 6.7 | 6.5 | 6.75 | 6.7 | 42 | 0 | 0 |
| BMT54 - Beginner Male Teen Open Chen | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Bi, Erick | 6.53333333333 | 6.5 | 6.6 | 6.5 | 6.6 | 6.5 | 3 | 0 | 0 |
| BMA10 - Beginner Male Adult (Wushu) Traditional Northern Style Open Hand | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Lee, Brian | 6.7 | 6.7 | 6.7 | 6.65 | 6.7 | 6.7 | 58 | 0 | 0 |
| Lu, John | 6.7 | 6.7 | 6.7 | 6.7 | 6.8 | 0 | 66 | 0 | 0 |
| Rockhill, Jason | 6.7 | 6.65 | 6.6 | 6.7 | 6.75 | 6.75 | 25 | 0 | 0 |
| campbell, alexander | 6.68 | 6.65 | 6.7 | 6.6 | 6.7 | 0 | 68 | 0 | 0 |
| Vigneri, Joseph | 6.68 | 6.65 | 6.7 | 6.6 | 6.7 | 6.7 | 93 | 0 | 0 |
| Huang, Andy | 6.67 | 6.7 | 6.7 | 6.6 | 6.75 | 6.6 | 58 | 0 | 0 |
| Arballo, Austin | 6.65 | 6.6 | 6.65 | 6.6 | 6.7 | 6.7 | 58 | 0 | 0 |
| Mertz, Carl | 6.65 | 6.7 | 6.7 | 6.55 | 6.6 | 0 | 79 | 0 | 0 |
| Shah, Baiju | 6.63 | 6.6 | 6.65 | 6.6 | 6.7 | 0 | 0 | 0 | 0 |
| Radtke, Dominique | 6.57 | 6.55 | 6.6 | 6.5 | 6.65 | 0 | 0 | 0 | 0 |
| BMA11 - Beginner Male Adult (Wushu) Traditional Southern Style Open Hand | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Yeh, Edward | 6.6 | 6.6 | 6.6 | 6.6 | 6.7 | 6.5 | 48 | 0 | 0 |
| Hernandez, Angel | 6.51666666667 | 6.5 | 6.6 | 6.55 | 6.5 | 6.4 | 84 | 0 | 0 |
| BMA12 - Beginner Male Adult (Wushu) Other Traditional Open Hand | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| zhang, charles | 6.66666666667 | 6.6 | 6.8 | 6.65 | 6.75 | 6.5 | 104 | 0 | 0 |
| BMA20 - Beginner Male Adult (Wushu) Traditional Short Weapon | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Arballo, Austin | 6.66666666667 | 6.65 | 6.7 | 6.6 | 6.75 | 6.65 | 52 | 0 | 0 |
| Vigneri, Joseph | 6.66666666667 | 6.6 | 6.7 | 6.65 | 6.65 | 6.7 | 80 | 0 | 0 |
| campbell, alexander | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.45 | 67 | 0 | 0 |
| Mertz, Carl | 6.58333333333 | 6.6 | 6.6 | 6.55 | 6.65 | 6.5 | 54 | 0 | 0 |
| Radtke, Dominique | 6.48333333333 | 6.5 | 6.5 | 6.45 | 6.6 | 6.4 | 59 | 0 | 0 |
| BMA21 - Beginner Male Adult (Wushu) Traditional Long Weapon | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Rockhill, Jason | 6.7 | 6.7 | 6.7 | 6.75 | 6.7 | 6.7 | 54 | 0 | 0 |
| Arballo, Austin | 6.61666666667 | 6.55 | 6.6 | 6.65 | 6.65 | 6.6 | 41 | 0 | 0 |
| Hernandez, Angel | 6.61666666667 | 6.55 | 6.65 | 6.65 | 6.65 | 6.35 | 68 | 0 | 0 |
| Mertz, Carl | 6.56666666667 | 6.6 | 6.6 | 6.55 | 6.55 | 6.45 | 39 | 0 | 0 |
| campbell, alexander | 6.46666666667 | 6.5 | 6.5 | 6.5 | 6.4 | 6.4 | 45 | 0 | 0 |
| Vigneri, Joseph | 6.46666666667 | 6.45 | 6.55 | 6.55 | 6.35 | 6.4 | 166 | 0 | 0 |
| BMA22 - Beginner Male Adult (Wushu) Other Traditional Weapon | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Arballo, Austin | 6.65 | 6.7 | 6.7 | 6.7 | 6.55 | 6.55 | 48 | 0 | 0 |
| Mertz, Carl | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.5 | 74 | 0 | 0 |
| BMA30 - Beginner Male Adult (Wushu) Contemporary Long Fist (Chang Quan) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Lu, John | 6.76666666667 | 6.7 | 6.7 | 6.85 | 6.85 | 6.75 | 1 | 0 | 0 |
| Ly, Sydney | 6.76666666667 | 6.65 | 6.8 | 6.85 | 6.75 | 6.75 | 0 | 0 | 0 |
| Coppel, Yohann | 6.71666666667 | 6.7 | 6.65 | 6.9 | 6.8 | 6.65 | 0 | 0 | 0 |
| Lee, Brian | 6.7 | 6.65 | 6.7 | 6.8 | 6.7 | 6.7 | 0 | 0 | 0 |
| Hoo, Christopher | 6.68333333333 | 6.5 | 6.65 | 6.7 | 6.75 | 6.7 | 0 | 0 | 0 |
| Huang, Andy | 6.68333333333 | 6.6 | 6.65 | 6.8 | 6.8 | 6.5 | 1 | 0 | 0 |
| Wang, Leon | 6.66666666667 | 6.6 | 6.65 | 6.8 | 6.6 | 6.75 | 0 | 0 | 0 |
| Fung, Stephen | 6.63333333333 | 6.6 | 6.7 | 6.75 | 6.6 | 6.6 | 0 | 0 | 0 |
| Scovell, Galen | 6.61666666667 | 6.55 | 6.55 | 6.85 | 6.45 | 6.75 | 0 | 0 | 0 |
| Ponkaew, Kittinan | 6.55 | 6.55 | 6.5 | 6.7 | 6.6 | 6.5 | 0 | 0 | 0 |
| Wong, Ernest | 6.53333333333 | 6.5 | 6.6 | 6.7 | 6.4 | 6.5 | 0 | 0 | 0 |
| Lambert, Jay | 6.48333333333 | 6.5 | 6.4 | 6.7 | 6.45 | 6.5 | 1 | 0 | 0 |
| Wang, Ren-Horng | 5.22333333333 | 6.5 | 6.4 | 6.5 | 6.3 | 6.4 | 6.4 | 0 | 1.21 |
| BMA40 - Beginner Male Adult (Wushu) Contemporary Straightsword (Jian Shu) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Hayama, Ken | 6.58333333333 | 6.6 | 6.7 | 6.55 | 6.5 | 6.6 | 0 | 0 | 0 |
| Coppel, Yohann | 6.56666666667 | 6.7 | 6.6 | 6.5 | 6.4 | 6.6 | 0 | 0 | 0 |
| BMA43 - Beginner Male Adult (Wushu) Contemporary Spear (Xiang Shu) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Hayama, Ken | 5.42666666667 | 6.6 | 6.6 | 6.8 | 6.6 | 6.8 | 0 | 0 | 1.24 |
| BMA44 - Beginner Male Adult (Wushu) Contemporary Staff (Gun Shu) | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Hoo, Christopher | 6.66666666667 | 6.5 | 6.7 | 6.7 | 6.6 | 6.7 | 50 | 0 | 0 |
| Scovell, Galen | 6.4 | 6.3 | 6.45 | 6.35 | 6.4 | 6.5 | 52.37 | 0 | 0 |
| Rabatan, Kevin | 6.33333333333 | 6.3 | 6.45 | 6.3 | 6.3 | 6.4 | 54.22 | 0 | 0 |
| BMA46 - Beginner Male Adult (Wushu) Other Contemporary Weapon | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Wong, Ernest | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.7 | 1.08 | 0 | 0 |
| BMA51 - Beginner Male Adult (Wushu) 24-Form Yang | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Fung, Stephen | 6.13333333333 | 6.4 | 6.4 | 6.7 | 6.4 | 6.5 | 3 | 0.3 | 0 |
| BMA53 - Beginner Male Adult (Wushu) Open Yang | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Hubinger, John | 6.06666666667 | 6.2 | 6.3 | 6.2 | 6.3 | 6.5 | 2 | 0 | 0.2 |
| BMA54 - Beginner Male Adult (Wushu) Open Chen | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
| Romero, Sergio | 5.03333333333 | 6.4 | 6.7 | 6.6 | 6.4 | 6.6 | 1 | 0 | 1.5 |
| BMS51 - Beginner Male Senior (Internal) 24-Form Yang | |||||||||
| competitor name | final score | score 1 | score 2 | score 3 | score 4 | score 5 | time | time deduct | other deduct |
